Size Chart

Standard body fit measurements
Inches, with centimetres below.
IN / CM XS S M L XL 2XL
Bust 3281 3486 3691 3897 40102 42107
Waist 2666 2871 3076 3281 3486 3691
Hips 3691 3897 40102 42107 44112 46117
Shoulder 1436 1436 14.537 1538 15.539 1641
Shirt length 2461 2461 2666 2666 2871 2871
Sleeve · half 718 820 820 923 923 1025
Sleeve · ¾ 1743 1743 1846 1846 1948 1948
Sleeve · full 2153 2153 2256 2256 2358 2358
PANTS
IN / CM XS S M L XL 2XL
Waist 2666 2871 3076 3281 3486 3691
Hip 3691 3897 40102 42107 44112 46117
Ankle length 3691 3691 3897 3897 40102 40102
Full length 3897 3897 40102 40102 42107 42107

If your bust and hip fall into two different sizes, take the larger one — a piece is easier to take in than to let out.

  • Sizes can be changed after you order Let us know within 2 days of placing the order.
  • Lengths vary by style Bust, waist and hips hold across every piece. Message us for the exact length of any style.
  • Extra fabric for alterations Tops have 3 inches spare in the seams. Bottoms have 1 inch.
  • All pants have a back elastic waist The waistband stretches, so it still fits comfortably if you fall between two sizes.
Not sure of your size, or want it made to your measurements? Talk to our team.
MESSAGE US